Accreditation
Accredited Programmes
| Programme | Students / Intake | Intakes / Year |
|---|---|---|
| Bachelor of Nursing | 75 | 1 |
| Postgraduate Diploma in Nursing Education | 20 | 1 |
| Postgraduate Diploma in Health Services Management | 30 | 1 |
| Postgraduate Diploma in Primary Care Nursing | 31 | 1 |
| Postgraduate Diploma in Occupational Health Nursing | 55 | 1 |
| Postgraduate Diploma in Child Nursing | 25 | 1 |
| Postgraduate Diploma in Midwifery | 30 | 1 |
Postgraduate Diploma in Nursing Education
Postgraduate Diploma in Health Services Management
Postgraduate Diploma in Primary Care Nursing
Postgraduate Diploma in Occupational Health Nursing
Postgraduate Diploma in Child Nursing
Postgraduate Diploma in Midwifery
Get in Touch