Accreditation
Accredited Programmes
| Programme | Students / Intake | Intakes / Year |
|---|---|---|
| Bachelor of Nursing | 60 | 1 |
| Postgraduate Diploma in Health Services Management | 15 | 1 |
| Postgraduate Diploma in Nursing Education | 15 | 1 |
| Postgraduate Diploma in Mental Health Nursing | 20 | 1 |
| Postgraduate Diploma in Midwifery | 40 | 1 |
| Postgraduate Diploma in Occupational Health Nursing | 17 | 1 |
Postgraduate Diploma in Health Services Management
Postgraduate Diploma in Nursing Education
Postgraduate Diploma in Mental Health Nursing
Postgraduate Diploma in Midwifery
Postgraduate Diploma in Occupational Health Nursing
Get in Touch