Accreditation
Accredited Programmes
| Programme | Students / Intake | Intakes / Year |
|---|---|---|
| Bachelor of Nursing | 60 | 1 |
| Postgraduate Diploma in Nursing Education | 160 | 1 |
| Postgraduate Diploma in Health Services Management | 100 | 1 |
| Postgraduate Diploma in Primary Care Nursing | 20 | 1 |
| Postgraduate Diploma in Adult Critical Care Nursing | 20 | 1 |
| Postgraduate Diploma in Midwifery | 25 | 1 |
Postgraduate Diploma in Nursing Education
Postgraduate Diploma in Health Services Management
Postgraduate Diploma in Primary Care Nursing
Postgraduate Diploma in Adult Critical Care Nursing
Postgraduate Diploma in Midwifery
Get in Touch