Accreditation
Accredited Programmes
| Programme | Students / Intake | Intakes / Year |
|---|---|---|
| Bachelor of Nursing | 60 | 1 |
| Postgraduate Diploma in Health Services Management | 80 | 1 |
| Postgraduate Diploma in Occupational Health Nursing | 60 | 1 |
| Postgraduate Diploma in Primary care Nursing | 60 | 1 |
| Postgraduate Diploma in Oncology and Palliative Nursing | 20 | 1 |
| Postgraduate Diploma in Nursing Education | 60 | 1 |
Postgraduate Diploma in Health Services Management
Postgraduate Diploma in Occupational Health Nursing
Postgraduate Diploma in Primary care Nursing
Postgraduate Diploma in Oncology and Palliative Nursing
Postgraduate Diploma in Nursing Education
Get in Touch