Durban University of Technology
Course Code | Programme Name | Institution | Campus | Entry Year | Entry Term |
---|---|---|---|---|---|
DU-B-DIF | Diploma in Fashion | Durban University of Technology | Brickfield | 2023 | 1 |
DU-C-BDV | Bachelor of Design in Visual Communication Design | Durban University of Technology | City Campus | 2023 | 1 |
DU-C-DFA | Diploma in Fine Art | Durban University of Technology | City Campus | 2023 | 1 |
DU-C-DJM | Diploma in Jewellery Design and Manufacture | Durban University of Technology | City Campus | 2023 | 1 |
DU-C-ID3 | Diploma in Interior Design | Durban University of Technology | City Campus | 2023 | 1 |
DU-C-SAT | Bachelor of Applied Arts in Screen Arts and Technology | Durban University of Technology | City Campus | 2023 | 1 |
DU-D-ABR | Accounting Bridging Course | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-ACZ | Diploma in Accounting (p/t) | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-AIT | Advanced Diploma in Information and Communications Technology | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-APD | Dip ICT: Applications Development | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-ATT | Bachelor of Applied Science in Textile Science | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
---|---|---|---|---|---|
DU-D-BBT | Bachelor of Applied Science in Biotechnology | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BBU | Bachelor of the Built Environment in Construction Studies | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BFS | Bachelor of Applied Science in Food Science and Technology | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BI3 | Dip Business & Information Management | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BI4 | Diploma in Business and Information (4 Year Foundation Programme) | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BIE | Bachelor of Engineering Technology in Industrial Engineering | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BIT | Bachelor of Information and Communications Technology | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
---|---|---|---|---|---|
DU-D-BL3 | Dip Management Sciences: Business Law | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BLS | Bachelor of Health Sciences in Medical Laboratory Science | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BUA | Dip ICT: Business Analysis | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BUR | Bachelor Built Environment: Urban and Regional Planning | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-CH3 | Diploma in Analytical Chemistry | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-CLM | Diploma in Clothing Management | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-CPA | Higher Certificate in Public Administration | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-CYC | B Child & Youth Care | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
---|---|---|---|---|---|
DU-D-DAT | Diploma in Accounting | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-DFN | Diploma in Consumer Sciences in Food and Nutrition | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-DI4 | Diploma in Internal Auditing (4 Year Foundation Programme) | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-DIA | Diploma in Internal Auditing | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-DMT | Diploma in Management Accounting (4 Year Foundation Programme) | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-DPP | Diploma in Pulp and Paper Technology | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-DR3 | Diploma in Drama | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
CLICK HERE TO SEE THE COURSE MINUMUM REQUIREMENTS
DU-D-DT6 | Diploma in Taxation (4 Year Foundation Programme) | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
---|---|---|---|---|---|
DU-D-DTA | Diploma in Taxation | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-DTE | Bachelor of Health Sciences in Dental Technology | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-GV3 | Dip Public Administration: Local Government | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-HAS | Higher Certificate: Applied Sciences | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-HDA | H Cert Dental Assisting | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-HR3 | Dip Management Sciences: Human Resources | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-HRY | Dip Management Sciences: Human Resources (p/t) | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
---|---|---|---|---|---|
DU-D-HS4 | B Health Sciences: Emergency Medical Care | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-HSP | B Health Sciences Medical Orthotics & Prosthetics | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-LS3 | Diploma in Library and Information Studies | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-MAC | Diploma in Management Accounting | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-MK3 | Dip Management Sciences: Marketing | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-MN3 | Dip Management Sciences: Business Administration | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-MP3 | Dip Management Sciences: Public Relations & Communication Management | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-NS3 | Diploma in Nautical Science | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
---|---|---|---|---|---|
DU-D-PD3 | Dip Management Sciences: Operations | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-PDY | Dip Management Sciences: Operations (p/t) | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-PM3 | Dip Public Administration: Public Management | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-RAD | B Health Science: Diagnostic Radiography | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-RB3 | Dip Management Sciences: Retail | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-RM3 | Dip Public Administration: Disaster and Risk Management | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
---|---|---|---|---|---|
DU-D-RTO | B Health Science: Radiography Therapy and Oncology | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-SC3 | Dip Public Administration: Supply Chain Management | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-SHL | Diploma in Sustainable Horticulture and Landscaping | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-SL3 | Dip Shipping & Logistics | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-SSM | Bachelor of Sport Science and Management | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-ST3 | Diploma in Somatology | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-TT3 | Diploma in Textile Technology | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
---|---|---|---|---|---|
DU-I-APD | Dip ICT: Applications Development | Durban University of Technology | Indumiso Campus | 2023 | 1 |
DU-I-BUA | Dip ICT: Business Analysis | Durban University of Technology | Indumiso Campus | 2023 | 1 |
DU-I-DBE | Diploma in Built Environment in Construction Studies | Durban University of Technology | Indumiso Campus | 2023 | 1 |
DU-I-DNC | Diploma in Engineering Technology in Civil Engineering | Durban University of Technology | Indumiso Campus | 2022 | 3 |
DU-I-DNC | Diploma in Engineering Technology in Civil Engineering | Durban University of Technology | Indumiso Campus | 2023 | 1 |
DU-I-ECT | Bachelor of Education in Senior Phase and Further Education and Training Teaching - Civil Technology | Durban University of Technology | Indumiso Campus | 2023 | 1 |
DU-I-EDE | Bachelor of Education in Senior Phase & FET Teaching: Economic and Management Sciences | Durban University of Technology | Indumiso Campus | 2023 | 1 |
DU-I-EDL | Bachelor of Education in Senior Phase & Further Education and Training Teaching: Languages | Durban University of Technology | Indumiso Campus | 2023 | 1 |
---|---|---|---|---|---|
DU-I-EDN | Bachelor of Education in Senior Phase & Further Education and Training Teaching: Natural Sciences | Durban University of Technology | Indumiso Campus | 2023 | 1 |
DU-I-EET | Bachelor of Education in Senior Phase & Further Education & Training Teaching- Electrical Technology | Durban University of Technology | Indumiso Campus | 2023 | 1 |
DU-I-EMT | Bachelor of Education in Senior Phase & Further Education & Training Teaching- Mechanical Technology | Durban University of Technology | Indumiso Campus | 2023 | 1 |
DU-P-ABR | Accounting Bridging Course | Durban University of Technology | Pietermaritzburg | 2023 | 1 |
DU-P-BI3 | Dip Business & Information Management | Durban University of Technology | Pietermaritzburg | 2023 | 1 |
DU-P-CPA | Higher Certificate in Public Administration | Durban University of Technology | Pietermaritzburg | 2023 | 1 |
DU-P-DAT | Diploma in Accounting | Durban University of Technology | Pietermaritzburg | 2023 | 1 |
---|---|---|---|---|---|
DU-P-DTM | Diploma in Tourism Management | Durban University of Technology | Pietermaritzburg | 2023 | 1 |
DU-P-HR3 | Dip Management Sciences: Human Resources | Durban University of Technology | Pietermaritzburg | 2023 | 1 |
DU-P-MAC | Diploma in Management Accounting | Durban University of Technology | Pietermaritzburg | 2023 | 1 |
DU-P-MN3 | Dip Management Sciences: Business Administration | Durban University of Technology | Pietermaritzburg | 2023 | 1 |
DU-P-MP3 | Dip Management Sciences: Public Relations & Communication Management | Durban University of Technology | Pietermaritzburg | 2023 | 1 |
DU-P-PM3 | Dip Public Administration: Public Management | Durban University of Technology | Pietermaritzburg | 2023 | 1 |
DU-P-SC3 | Dip Public Administration: Supply Chain Management | Durban University of Technology | Pietermaritzburg | 2023 | 1 |
Course Code | Programme Name | Institution | Campus | Entry Year | Entry Term |
---|---|---|---|---|---|
DU-C-BDV | Bachelor of Design in Visual Communication Design | Durban University of Technology | City Campus | 2023 | 1 |
DU-C-SAT | Bachelor of Applied Arts in Screen Arts and Technology | Durban University of Technology | City Campus | 2023 | 1 |
DU-D-ABR | Accounting Bridging Course | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-ATT | Bachelor of Applied Science in Textile Science | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BAT | Bachelor of the Built Environment in Architecture | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BBE | Bachelor of the Built Environment in Geomatics | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BBT | Bachelor of Applied Science in Biotechnology | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BBU | Bachelor of the Built Environment in Construction Studies | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BFS | Bachelor of Applied Science in Food Science and Technology | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BGH | Bachelor of Engineering Technology in Power Engineering | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
---|---|---|---|---|---|
DU-D-BGL | Bachelor of Engineering Technology in Electronic Engineering | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BGM | Bachelor of Engineering Technology in Mechanical Engineering | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BI3 | Dip Business & Information Management | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BI4 | Diploma in Business and Information (4 Year Foundation Programme) | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BIE | Bachelor of Engineering Technology in Industrial Engineering | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BIT | Bachelor of Information and Communications Technology | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BL3 | Dip Management Sciences: Business Law | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
CLICK HERE TO SEE THE COURSE MINUMUM REQUIREMENTS
DU-D-BLS | Bachelor of Health Sciences in Medical Laboratory Science | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
---|---|---|---|---|---|
DU-D-BNC | Bachelor of Engineering Technology in Civil Engineering | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BUA | Dip ICT: Business Analysis | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-BUR | Bachelor Built Environment: Urban and Regional Planning | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-CHI | Bachelor of Health Sciences in Chiropractic | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-CPA | Higher Certificate in Public Administration | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-CYC | B Child & Youth Care | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-DCT | B Health Sciences: Clinical Technology | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-DTE | Bachelor of Health Sciences in Dental Technology | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
---|---|---|---|---|---|
DU-D-ECH | Bachelor of Engineering Technology in Chemical Engineering | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-EVH | B Health Science: Environmental Health | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-GV3 | Dip Public Administration: Local Government | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-HM4 | B Health Sciences: Homeopathy | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-HS4 | B Health Sciences: Emergency Medical Care | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-HSP | B Health Sciences Medical Orthotics & Prosthetics | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-LS3 | Diploma in Library and Information Studies | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-MN3 | Dip Management Sciences: Business Administration | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
---|---|---|---|---|---|
DU-D-MP3 | Dip Management Sciences: Public Relations & Communication Management | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-PM3 | Dip Public Administration: Public Management | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-RAD | B Health Science: Diagnostic Radiography | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-RM3 | Dip Public Administration: Disaster and Risk Management | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-RTO | B Health Science: Radiography Therapy and Oncology | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-SC3 | Dip Public Administration: Supply Chain Management | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-SHL | Diploma in Sustainable Horticulture and Landscaping | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
DU-D-SSM | Bachelor of Sport Science and Management | Durban University of Technology | ML Sultan/Steve Biko | 2023 | 1 |
---|---|---|---|---|---|
DU-I-BUA | Dip ICT: Business Analysis | Durban University of Technology | Indumiso Campus | 2023 | 1 |
DU-I-DBE | Diploma in Built Environment in Construction Studies | Durban University of Technology | Indumiso Campus | 2023 | 1 |
DU-I-ECT | Bachelor of Education in Senior Phase and Further Education and Training Teaching - Civil Technology | Durban University of Technology | Indumiso Campus | 2023 | 1 |
DU-I-EDE | Bachelor of Education in Senior Phase & FET Teaching: Economic and Management Sciences | Durban University of Technology | Indumiso Campus | 2023 | 1 |
DU-I-EDL | Bachelor of Education in Senior Phase & Further Education and Training Teaching: Languages | Durban University of Technology | Indumiso Campus | 2023 | 1 |
DU-I-EDN | Bachelor of Education in Senior Phase & Further Education and Training Teaching: Natural Sciences | Durban University of Technology | Indumiso Campus | 2023 | 1 |
DU-I-EET | Bachelor of Education in Senior Phase & Further Education & Training Teaching- Electrical Technology | Durban University of Technology | Indumiso Campus | 2023 | 1 |
DU-I-EMT | Bachelor of Education in Senior Phase & Further Education & Training Teaching- Mechanical Technology | Durban University of Technology | Indumiso Campus | 2023 | 1 |
---|---|---|---|---|---|
DU-P-ABR | Accounting Bridging Course | Durban University of Technology | Pietermaritzburg | 2023 | 1 |
DU-P-BI3 | Dip Business & Information Management | Durban University of Technology | Pietermaritzburg | 2023 | 1 |
DU-P-CPA | Higher Certificate in Public Administration | Durban University of Technology | Pietermaritzburg | 2023 | 1 |
DU-P-MN3 | Dip Management Sciences: Business Administration | Durban University of Technology | Pietermaritzburg | 2023 | 1 |
DU-P-MP3 | Dip Management Sciences: Public Relations & Communication Management | Durban University of Technology | Pietermaritzburg | 2023 | 1 |
DU-P-PM3 | Dip Public Administration: Public Management | Durban University of Technology | Pietermaritzburg | 2023 | 1 |
DU-P-SC3 | Dip Public Administration: Supply Chain Management | Durban University of Technology | Pietermaritzburg | 2023 | 1 |
Mangosuthu University of Technology
Course Code | Programme Name | Institution | Campus | Entry Year | Entry Term |
---|---|---|---|---|---|
MN-M-ACP | Advanced Diploma in Agriculture: Crop Production | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-AD5 | Adv Diploma in Analytical Chemistry | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
---|---|---|---|---|---|
MN-M-ADC | Advanced Diploma in Chemical Engineering | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-ADG | Advanced Diploma in Accounting | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-AED | Adv Dip in Agricultural Extension and Community Development | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-AMA | Advanced Diploma in Cost and Management Accounting | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-AMK | Adv Diploma in Marketing | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-ANC | Adv Dip Nature Conservation | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-APM | Advanced Diploma in Public Management | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-BLS | Bachelor of Health Sciences in Medical Laboratory Science | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-BNT | Bachelor of Applied Science in Nature Conservation | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-BU7 | Diploma in Building (ECP) | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
---|---|---|---|---|---|
MN-M-BUB | Access Course Building | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DA5 | Diploma in Accounting (ECP) | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DAN | Diploma in Analytical Chemistry | Mangosuthu University of Technology | Main Campus | 2022 | 3 |
MN-M-DAN | Diploma in Analytical Chemistry | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DAT | Diploma in Accounting | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DBU | Diploma in Building | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DC4 | Diploma in Agriculture: Crop Production (ECP) | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DC5 | Diploma in Civil Engineering (ECP) | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DCE | Diploma in Chemical Engineering | Mangosuthu University of Technology | Main Campus | 2022 | 3 |
CLICK HERE TO SEE THE COURSE MINUMUM REQUIREMENTS
MN-M-DCE | Diploma in Chemical Engineering | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
---|---|---|---|---|---|
MN-M-DCN | Diploma in Nature Conservation | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DCP | Diploma in Agriculture: Crop Production | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DCV | Diploma in Civil Engineering | Mangosuthu University of Technology | Main Campus | 2022 | 3 |
MN-M-DCV | Diploma in Civil Engineering | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DCX | Diploma in Community Extension | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DE5 | Diploma in Electrical Engineering (ECP) | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DEE | Diploma in Electrical Engineering | Mangosuthu University of Technology | Main Campus | 2022 | 3 |
MN-M-DEE | Diploma in Electrical Engineering | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DFP | Diploma in Public Finance & Accounting | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DFY | Diploma in Public Finance & Accounting (ECP) | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
---|---|---|---|---|---|
MN-M-DGF | Diploma in Local Government Finance | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DHR | Diploma in Human Resource Management | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DI5 | Diploma in Information Technology (ECP) | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DIT | Diploma in Information Technology | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DM5 | Diploma in Mechanical Engineering (ECP) | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DME | Diploma in Mechanical Engineering | Mangosuthu University of Technology | Main Campus | 2022 | 3 |
MN-M-DME | Diploma in Mechanical Engineering | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DMM | Diploma in Marketing | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DMN | Diploma in Cost & Management Accounting | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DOT | Diploma in Office Management & Technology | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DP5 | Diploma in Agriculture: Animal Production (ECP) | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
---|---|---|---|---|---|
MN-M-DP6 | Adv Dip Agriculture: Animal Production | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DPN | Diploma in Agriculture: Animal Production | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DPU | Diploma in Public Management | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DS5 | Diploma in Surveying (ECP) | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DSV | Diploma in Surveying | Mangosuthu University of Technology | Main Campus | 2022 | 3 |
MN-M-DSV | Diploma in Surveying | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-GNC | Postgraduate Diploma in Nature Conservation | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-HRM | Adv Diploma in Human Resource Management | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-PGH | P G Dip in Human Resource Management | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
Course Code | Programme Name | Institution | Campus | Entry Year | Entry Term |
---|---|---|---|---|---|
MN-M-APM | Advanced Diploma in Public Management | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-BE4 | Bachelor of Science in Environmental Health | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-BLS | Bachelor of Health Sciences in Medical Laboratory Science | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-BNT | Bachelor of Applied Science in Nature Conservation | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
---|---|---|---|---|---|
MN-M-BU7 | Diploma in Building (ECP) | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-BUB | Access Course Building | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DBU | Diploma in Building | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DFP | Diploma in Public Finance & Accounting | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DFY | Diploma in Public Finance & Accounting (ECP) | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
MN-M-DPU | Diploma in Public Management | Mangosuthu University of Technology | Main Campus | 2023 | 1 |
University of KwaZulu-Natal
Course Code | Programme Name | Institution | Campus | Entry Year | Entry Term |
---|---|---|---|---|---|
KN-E-BFP | B Ed (Foundation Phase) Grade R - 3 | University of KwaZulu-Natal | Edgewood Campus | 2023 | 1 |
KN-E-BIP | B Ed (Intermediate Phase) Grade 4 - 6 | University of KwaZulu-Natal | Edgewood Campus | 2023 | 1 |
KN-E-FET | B Ed (Senior Phase/Further Education & Training) Grade 7 - 12 | University of KwaZulu-Natal | Edgewood Campus | 2023 | 1 |
KN-H-BA2 | B A (General Studies) | University of KwaZulu-Natal | Howard College | 2023 | 1 |
---|---|---|---|---|---|
KN-H-BAR | B Architectural Studies | University of KwaZulu-Natal | Howard College | 2023 | 1 |
KN-H-BMX | B A in Music Extended Curriculum | University of KwaZulu-Natal | Howard College | 2023 | 1 |
KN-H-BSL | B Sc Land Surveying | University of KwaZulu-Natal | Howard College | 2023 | 1 |
KN-H-SO2 | B Soc Sc (General Studies) | University of KwaZulu-Natal | Howard College | 2023 | 1 |
KN-H-SO4 | B Soc Sc Extended Curriculum (4 yrs) | University of KwaZulu-Natal | Howard College | 2023 | 1 |
KN-H-UNT | B Sc Engineering Extended Programme (UNITE) | University of KwaZulu-Natal | Howard College | 2023 | 1 |
KN-M-MBC | B Medicine & B Surgery | University of KwaZulu-Natal | Medical School | 2023 | 1 |
KN-P-ABI | B A International Studies | University of KwaZulu-Natal | Pietermaritzburg | 2023 | 1 |
KN-P-BA2 | B A (General Studies) | University of KwaZulu-Natal | Pietermaritzburg | 2023 | 1 |
KN-P-BBA | B Business Administration | University of KwaZulu-Natal | Pietermaritzburg | 2023 | 1 |
---|---|---|---|---|---|
KN-P-BCG | B Com Extended Curriculum (General) | University of KwaZulu-Natal | Pietermaritzburg | 2023 | 1 |
KN-P-BCO | Bachelor of Commerce in Accounting (Extended Curriculum) | University of KwaZulu-Natal | Pietermaritzburg | 2023 | 1 |
KN-P-BS4 | B Sc4 Augmented | University of KwaZulu-Natal | Pietermaritzburg | 2023 | 1 |
